![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | |
fastest growing health careers
| High School | Higher Education | NH Median Salary* | |
| Personal/Home Care Aides | Diploma required | Training often provided by agency Associates Degree (2yrs) | $17,200/yr |
| Home Health Aides | Diploma desirable | Training often provided by agency | $21,500/yr |
| Medical Assistants | Diploma required; Math, biology, typing recommended | Certificate (1yr), Associates Degree(2 yrs), certification exam | $25,400/yr |
| Radiologic Technicians | General college preparation classes | Associates Degree(2 yrs) or Bachelors Degree(4yrs) | $39,200/yr |
| Physical Therapy Assistants | Diploma required; Biology, algebra, and chemistry recommended | Associates Degree (2 yrs), national licensing exam | $37,000/yr |
| Physical Therapists | General college preparation classes | Bachelors, Masters or Doctoral Degree, licensing exam | $52,700/yr |
| Occupational Therapy Assistants | Diploma required; Math, sociology, and psychology recommended | Associates Degree (2 yrs), national licensing exam | $32,300/yr |
| Occupational Therapists | General college preparation classes | Bachelors or Masters Degree, national licensing exam | $50,000/yr |
| Speech Pathologists/ Audiologists | General college preparation classes | Masters Degree required for licensing | $51,250/yr |
| Nursing | General college preparation classes; math and sciences recommended | Associate's Degree (2 years), Bachelor's Degree (4 years) | $43,000/yr (RN) |
| Physician Assistants | General college prep classes | Certificate, Bahelor's Degree (4 years), Master's Degree, must pass national certifying exam | $66,300/yr |
| Medical Records, Health Information Technicians | Diploma required, biology, chemistry, health, and computer courses recommended | Associate's Degree (2 years) | $24,600/yr |
| Mental Health Counselors | General college prep classes; biology, sociology, and psychology recommended | Bachelor's Degree (4 years), Master's Degree, Doctoral Degree | $31,300/yr |
| Surgical Technologists | Diploma required | Diploma, certificate, or Associates Degree (programs range from 9 months to 2 years) | $31,800/yr |
| Dental Hygienists | Diploma required; sciences recommended | Certificate, Associate's Degree (2 years), Bachelor's Degree (4 years) | $55,700/yr |
| Dental Assistants | Diploma required | Certificate (9-12 months) | $27,600/yr |
| Public Health | General college preparation classes; math & sciences recommended | Variety of programs at Master's and Doctoral levels | N/A |
| Laboratory Technicians | College preparation with math & sciences | Associate's Degree (2 years) | $36,100/yr |
| Laboratory Technologist | College preparation with math & sciences | Bachelor's Degree (4 years), Master's Degree | $40,700/yr |
| Emergency Medical Services (EMS) | Diploma or GED required | Different levels of EMS training, internships | $22,200/yr |
*Bureau of Labor Statistics, New Hampshire Employment Security, 2001
Updated November 13, 2007
![]() NNHAHEC is a program of NCHC, INC. |